-
THERE'S A NEW PLAYER IN TOWN
ALL NEW HAVAL H6 -
Haval Jolion – Technology driven SUV
Discover the all new Haval Jolion -
Haval Jolion – Technology driven SUV
Discover the all new Haval Jolion -
Haval Jolion – Technology driven SUV
Discover the all new Haval Jolion
SUVs are all we make
HAVAL is a specialist manufacturer of premium SUVs and is the No.1 SUV brand in China (the world’s largest automotive market) and has been for the past 15 years.
With over 5 million customers, last year HAVAL was the world’s 10th largest SUV manufacturer outselling many of its competitors. Our success is due to a combination of commitment, passion and listening to our customers. We take the best features, safety and technologies from around the world to produce the best SUV we can.
Get in touch with us »
Our SUV Range

The Haval Jolion is a high technology SUV that is available in 3 highly equipped versions and in 6 different colours.
- 1.5L Turbo engine
- Automatic Transmission (DCT)
- Automatic headlamps & wiper
- Paddle shift
- Touch Screen
- Reverse Camera
Haval Jolion Specifications
Specifications | Premium | Luxury | Super Luxury |
---|---|---|---|
McPherson Style stand alone suspension | |||
Electric Power steering | |||
Electronic Shifter | |||
Electronic handbrake | |||
Automatic parking | |||
Four-wheel disc braking | |||
Driving modes (Standard, Eco, Sports, Snow) | |||
Turn assist modes (Sport, comfort, light) | |||
High Speed power steering system | |||
17"Alloy wheels | |||
18"Alloy wheels | |||
17" Spare tyre | |||
Shark fin antenna | |||
Automatic headlights and wipers | |||
Panoramic sunroof | |||
Luggage rack | |||
Four door anti-scratch strip | |||
Trailer mounting structure | |||
Ultra slim leather steering wheel | |||
Paddle shift | |||
Adjustable steering wheel | |||
3.5" Driving computer (Dashboard) | |||
7" Driving computer (Dashboard) | |||
Wireless charging | |||
Front 12v power supply | |||
Front central armrest | |||
Fabric seats | |||
Leather seats | |||
6-way manually adjustable driver seat | |||
6-way Electrically adjustable driver seat | |||
4-way manually adjustable co-pilot seat | |||
Second row seat 6/4 split folding | |||
Second row central armrests | |||
Dual Airbags | |||
Front Side Airbags | |||
Side curtain Airbag | |||
Front Pretension Force Belt | |||
Second Row middle three-point seat belt | |||
Second row force-limiting seat belt | |||
Mechanical child lock | |||
ABS+EBD | |||
Body stability system (ESC) | |||
Traction Contril (TCS) | |||
Uphill assist (HHC) | |||
Steep Slope assist (HDC) | |||
Anti-roll system (RMI) | |||
Brake Assist (BA) | |||
Secondary Collision Mitigation (SCM) | |||
Brake priority system | |||
Emergency brake alarm system | |||
Tyre pressure monitoring system (TPMS) | |||
Dash Cam power connector | |||
Collision auto unlock function | |||
Reverse sensors | |||
360 Reverse camera | |||
Cruise control | |||
Adaptive Cruise control + smart cruise assist | |||
Traffic congestion assist system | |||
Pedestrian safety assistance (Pre collision warning + automatic braking) | |||
Bicycle safety system (AEB) | |||
Lane departure Warning (LDW) + lane keeping assistance (LKA) | |||
Lane center hold (LCK) | |||
Intelligent speed limiter (IACC) | |||
Intersection assistance (AEB) | |||
Traffic sign recognition system (Speed alarm and smart speed aid) | |||
Parallel line assist | |||
Blind spot detection and lane change assist | |||
Reverse side to side warning | |||
Collision warning (RCW) | |||
Emergency lane hold (ELK) | |||
Child seat fixer ISOFIX | |||
Driving fatigue detection | |||
Accident data recorder (EDR) | |||
Head Up Display | |||
Smart Key (with keyless entry) | |||
Mechanical Spare Key | |||
Start/stop button | |||
Car locating function | |||
Immobilizer | |||
Anti-Theft alarm system | |||
Driving lock system | |||
Remote Central locking | |||
Radio (with wireless data broadcast) | |||
Bluetooth hands-free call system | |||
10.25" touch screen | |||
12.3" touch screen | |||
USB (2 front - 2 second row) | |||
4 speakers (Full frequency) | |||
2 Trebles + 2 Bass + 2 Speakers (Full frequency) + DTS | |||
Volume adjustement function at speed | |||
Green glass | |||
Manual anti-glare mirror | |||
Automatic anti-glare mirror | |||
Driver power window with anti-clamp function | |||
Power windows | |||
Car lock automatic window & mirrors closing function | |||
Electrically adjustable side mirrors | |||
Power side mirrors | |||
Heated side mirrors | |||
0.5 kg fire extinguisher | |||
Halogen Headlights | |||
LED Headlights | |||
Smart Headlamps (Automatic adjustment) | |||
Electrically adjustable headlamps | |||
Headlight follow home function | |||
Rear fog lights | |||
Daytime Running Lights (DRL) | |||
High brake LED light | |||
Reading light | |||
Reading light (with sunroof control) | |||
Dual Zone Automatic Air conditionning | |||
Second row top & foot air outlets | |||
Outside temperature display | |||
A/C Dust filter | |||
Automatic front windscreen mist removal system |
Haval Jolion Brochure Download
Please provide us with an email address. Thank you.

From the choice of advanced powertrains to its digital driver interface and sleek design, the new H6 range is our most advanced SUV yet.
- 1.5L Turbo engine
- Dual Clutch 7-Speed
- Secondary Collision Mitigation (SCM)
- Curve Brake Control (CBC)
- Roll Movement Intervention (RMI)
- Hill Descent/Hold Control (HDC/HHC)
Haval H6 Specifications
Interior & Comfort | |
---|---|
18 inch Alloy wheels | |
10.25 inch Retina screen | |
Apple CarPlay | Android Auto | Radio | Bluetooth | USB | |
Reverse camera & sensors | |
Leather seats & steering wheel | |
Paddle shift | |
Automatic wipers & headlights | |
Smart key (keyless entry and start/stop button) | |
Electrically adjustable side mirrors (with turn signal) | |
Driving modes (Standard, Eco, Sports, Snow) | |
Turn assist modes (Sport, Comfort, Light) | |
Automatic start/stop | |
Autohold | |
Automatic air conditioning | |
Multifunction steering wheel | |
Cruise control | |
Electric driver seat | |
Electronic shifter | |
Electronic handbrake | |
6 Speakers (2 trebles | 2 bass | 2 full frequency) + DTS |
Safety | |
---|---|
Dual, front side airbags (6) + side air curtains | |
Mechanical child safety lock | |
Electronic Stability Programme (ESP) | |
Traction Control System (TCS) | |
Secondary Collision Mitigation (SCM) | |
Curve Brake Control (CBC) | |
Roll Movement Intervention (RMI) | |
Brake Assist (BA) | |
Hill Descent Control (HDC) | |
Hill Hold Control (HHC) | |
Manoeuvre Emergency Braking (MEB) | |
Overspeed alarm | |
Tire Pressure Monitoring System (TPMS) | |
Child seat fixer (ISOFIX) | |
Car locating function | |
Anti-theft alarm system | |
Automatic door lock while driving |
Exterior | |
---|---|
LED headlights | |
LED braking & front fog lights | |
LED integrated daytime running lights | |
Shark fin antenna | |
Green Glass | |
Front & rear fog LED lamps |
Haval H6 Brochure Download
Please provide us with an email address. Thank you.